Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lucky/Sioen |
Total Weight | 1100 g/m2 |
Breaking strength Warp | 4000 N/5cm |
Breaking strength Weft | 3500 N/5cm |
Tear strength Warp | 600 N |
Tear strength Weft | 500 N |
Adhesion | 125 N/5cm |
Temperature resistance | -30 to +70deg C |
Additional Information:
Product Details:
Usage/Application | Industrial, Fuel Transportation, Storage |
Material | PVC Coated |
Storage Capacity | Range Available |
Color | Any |
Shape | Pillow Shaped and Others |
Brand | Lucky/Sioen |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Customisable |
Color | Any |
Material | PVC Coated |
Brand | Lucky/Sioen |
Capacity | As Required |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | As Required |
Color | Any |
Material | PVC Coated |
Brand | Lucky/Sioen |
Capacity | Customisable |
Thickness | Slandered |
Additional Information:
Product Details:
Size | Any Size |
Pattern | Plain |
Color | Any color available |
Material | PVC Coated Polyester Fabrics |
Capacity | 5000 ltr & above |
Usage/Application | Water Storage |
Brand | Lucky International/ SIOEN Belgium |
Product Details:
Color | Blue |
Waterproof | Yes |
Capacity | 100L |
Usage/Application | Storage Water |
Material | PVC |
Brand | Lucky International |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | Upto 10Lakh L |
Material | PVC Coated Fabric |
Usage/Application | Water Storage |
Shape | Pillow |
Color | Any |
Additional Information: